85 Derby Crt
Bristol-London, Newmarket, L3Y 5Z8
FOR RENT
$2,800
Leased
$2,900
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS2
BATHROOMS1
KITCHENS10
ROOMSN5259363
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-06-03 | 2021-06-05 | 2 | $2,800 | $2,900 | Leased |
2021-06-03 | 2021-06-05 | 2 | $2,800 | $2,900 | Leased |
2019-09-17 | 2019-10-23 | 36 | $830,000 | - | Suspended |
2019-09-29 | 2019-10-21 | 22 | $2,300 | $2,200 | Leased |
Call
Property Description
Perfect 4 Level Backsplit Detached Home * Premium Lot * Huge Driveway - 8 Car Parking Finished Basement * New Front Deck Porch * New Roof 8 New Patio * Double Garage * Eat-In Kitchen W/ Updated Cabinets & Walk-Out To Patio * Family W/ Wood Burning Fireplace & Pot Lights * Close To Yonge; Shopping; Parking; Schools
Extras
Include Existing: Fridge; Stove; Dishwasher; Washer & Dryer; Window Coverings; Light Fixtures
Nearby Intersections
Yonge & Davis (70)
Call
Property Details
Street
Community
City
Property Type
Detached, Backsplit 4
Lot Size
66' x 144'
Fronting
North
Basement
Finished
Exterior
Alum Siding, Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
8
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.80' x 14.11' | |
Dining | Main | 11.81' x 12.14' | |
Kitchen | Main | 9.84' x 16.73' | |
Breakfast | Main | 9.84' x 16.73' | |
Master | Upper | 11.15' x 14.11' | |
2nd Br | Upper | 9.84' x 11.15' | |
3rd Br | Upper | 9.51' x 10.17' | |
4th Br | Lower | 10.50' x 13.78' | |
Rec | Lower | 13.12' x 21.98' |
Call
Call