377 Marble Pl
Woodland Hill, Newmarket, L3X 2P1
FOR RENT
$3,400
Leased
$3,400
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS9
ROOMSN6047645
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-04-25 | 2023-05-19 | 24 | $3,400 | $3,400 | Leased |
2021-06-13 | 2021-06-19 | 6 | $3,300 | $3,300 | Leased |
2021-03-09 | 2021-03-16 | 6 | $1,099,000 | $1,155,000 | Sold |
2018-11-23 | 2019-01-03 | 41 | $849,000 | - | Terminated |
2019-01-02 | 2019-01-25 | 23 | $799,000 | $792,000 | Sold |
2019-01-11 | 2019-01-19 | 8 | $2,200 | - | Terminated |
Call
Property Description
Bright & Beautiful 4 Bedrooms Detached In Great Location. Hardwood Floor Through Out. Open Concept Living Room Combined With Dining Room. Kitchen With Breakfast Area W/O To Deck. Family Room With Fireplace. Upper Level 4 Bedrooms With Hardwood Floor And Closet. Walk-Out Bsmt. Great Location, Close To Upper Canada Mall, Walmart, Costco, Bus, And Other Big Shopping Store, Mins To Movie Theater, High Ranking Schools.
Extras
Stove, Fridge, Range Hood, Dishwasher. Washer/Dryer. Hot Water Tank Rental. Photos Taken From Previous Listing, Furniture For Illustration Only, Unfurnished.
Nearby Intersections
Yonge & Bonshaw (2)
Yonge & Davis (70)
Property Features
Fenced Yard, Library, Park, Public Transit, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
45' x 87'
Fronting
East
Basement
Sep Entrance, Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 14.11' x 19.36' | Combined W/Dining, Hardwood Floor |
Dining | Ground | 14.11' x 19.36' | Combined W/Living, Hardwood Floor |
Kitchen | Ground | 10.89' x 20.05' | Ceramic Floor, W/O To Deck |
Family | Ground | 11.22' x 18.21' | Hardwood Floor, Open Concept |
Prim Bdrm | 2nd | 10.99' x 20.51' | Hardwood Floor, Window |
2nd Br | 2nd | 11.48' x 12.47' | Hardwood Floor, Window |
3rd Br | 2nd | 9.19' x 14.11' | Hardwood Floor, Window |
4th Br | 2nd | 9.84' x 10.17' | Hardwood Floor, Window |
Call
Call