371 EAGLE St
Central Newmarket, Newmarket, L3Y 1K5
FOR RENT
$2,700
Leased
$2,700
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSN10403935
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-11-02 | 2024-11-06 | 5 | $2,700 | $2,700 | Leased |
2023-09-12 | 2023-09-28 | 17 | $2,600 | $2,600 | Leased |
2023-09-12 | 2023-09-27 | 15 | $909,000 | - | Terminated |
2023-07-21 | 2023-09-12 | 53 | $948,000 | - | Terminated |
Call
Property Description
Welcome to 371 Eagle Street in the Heart of Newmarket. This Well Maintained Home Features Renovated Kitchen, s/s Appliances, 3 Bedrooms, Great Layout, Oversized Deck. Offers Ample Parking Spaces-Perfect For Entertaining! Surrounded by Mature Trees, Located Steps to Fairy Lake, Shops/restaurants, Parks, Schools, Library, Hospital & More!
Nearby Intersections
Yonge & Mulock (43)
Bayview & Mulock (41)
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Fronting
North
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
6
Driveway
Rt-Of-Way
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 9.84' x 10.50' | Hardwood Floor, Wainscoting, Window |
Dining | Main | 9.19' x 10.50' | Hardwood Floor, Wainscoting, Window |
Kitchen | Main | 8.20' x 17.06' | Renovated, W/O To Deck, Eat-In Kitchen |
Prim Bdrm | 2nd | 8.86' x 13.52' | Hardwood Floor, W/I Closet, Window |
Br | 2nd | 9.51' x 10.17' | Hardwood Floor, Window |
Br | 2nd | 8.86' x 10.17' | Hardwood Floor, Window |
Call
Call