269 Mcbride Cres
Summerhill Estates, Newmarket, L3X 2W4
FOR RENT
$3,200
Leased
$3,300
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS6
ROOMSN5621447
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-05-17 | 2022-05-19 | 2 | $3,200 | $3,300 | Leased |
2022-05-02 | 2022-05-17 | 15 | $3,400 | - | Terminated |
2022-03-22 | 2022-05-02 | 41 | $3,400 | - | Terminated |
2021-03-25 | 2021-03-28 | 3 | $3,300 | $3,200 | Leased |
2020-08-25 | 2020-08-29 | 4 | $799,900 | $845,000 | Sold |
Call
Property Description
Located In Suummer Hill Detached Estates. One Of The Best Location In Newmarket. Close To Schools, Transit, Shopping And Much More.. Much Sought After Neigbourhood. This Home Has A Very Functional Layout.
Extras
Fridge, Stove, Dishwasher, Washer, Dryer And All Elfs.
Nearby Intersections
Bathurst & Mulock (11)
Yonge & Mulock (43)
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
10' x 34'
Fronting
North
Basement
Full, Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Dining | Main | 9.97' x 11.98' | Hardwood Floor, Open Concept, Window |
Living | Main | 10.99' x 16.99' | Hardwood Floor, Gas Fireplace, O/Looks Garden |
Family | Main | 10.99' x 16.90' | Hardwood Floor, Combined W/Living, O/Looks Garden |
Breakfast | Main | 8.60' x 9.97' | Breakfast Bar, W/O To Yard, Ceramic Floor |
Prim Bdrm | 2nd | 12.07' x 13.32' | Broadloom, Ensuite Bath, O/Looks Backyard |
2nd Br | 2nd | 9.97' x 12.80' | Broadloom, Window, Closet |
3rd Br | 2nd | 10.99' x 11.19' | Broadloom, Window, Closet |
Call
Call