265 Andrew St
Central Newmarket, Newmarket, L3Y 1H1
FOR RENT
$1,500
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS2
ROOMSN9308405
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-09-09 | 2024-10-07 | 28 | $1,500 | - | Terminated |
2024-07-11 | 2024-09-05 | 56 | $1,600 | - | Terminated |
2024-02-29 | 2024-04-01 | 32 | $1,500 | $1,500 | Leased |
2024-02-29 | 2024-04-01 | 32 | $1,500 | $1,500 | Leased |
2023-12-05 | 2024-02-28 | 85 | $1,800 | - | Terminated |
2024-01-15 | 2024-02-05 | 21 | $2,650 | - | Terminated |
2023-10-06 | 2024-01-06 | 92 | $2,800 | - | Expired |
2023-05-15 | 2023-06-02 | 18 | $1,055,000 | $1,000,000 | Sold |
2019-04-05 | 2019-04-15 | 11 | $2,000 | $2,000 | Leased |
Call
Property Description
Beautiful 1 Bedroom Basement On A Quiet Mature Street In The Heart Of Newmarket. Renovated From Top to Bottom. separate Newer Appliances. Great Location Within Walking Distance To Yonge Street. Close To Schools, Parks, Transit, Shopping, Bike Trails And Fairy Lake.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 1 1/2 Storey
Fronting
West
Basement
Sep Entrance
Exterior
Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Other
Water
Municipal
Parking Spaces
2
Driveway
Available
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Br | Lower | 9.28' x 8.01' | |
Kitchen | Lower | 8.60' x 5.84' | 2 Pc Bath |
Living | Lower | 22.28' x 8.69' | Combined W/Dining |
Dining | Lower | 7.45' x 10.83' | Combined W/Living |
Call
Call