105 Patterson St
Huron Heights-Leslie Valley, Newmarket, L3Y 5B4
FOR SALE
$999,000
Sold
$1,205,000
➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS7
BATHROOMS1
KITCHENS10 + 3
ROOMSN8354570
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-05-21 | 2024-07-03 | 43 | $999,000 | $1,205,000 | Sold |
2024-04-10 | 2024-05-14 | 34 | $1,268,000 | - | Terminated |
2024-02-15 | 2024-04-10 | 55 | $1,328,000 | - | Terminated |
2024-02-08 | 2024-02-15 | 7 | $1,388,000 | - | Terminated |
2022-05-02 | 2022-05-11 | 9 | $849,900 | $748,000 | Sold |
Call
Property Description
** Backing onto Park** Top to Bottom Newly Renovated (w/Permit) Detached home with Premium 172' Deep Lot. Approx. 2600 S.F Living Space. $$$ Upgrades: Hardwood Flooring & Pot Lights throughout. Modern Kitchen Cabinets w/ Valance, Quartz countertop & Backsplash, Large Centre Island w/ Breakfast Bar. Great Room extension w/skylights and Overlooking Backyard. Oak Staircase with Glass Railing. Two Primary Bdrms ( Main & Upper) both with 5 Pcs Ensuite & B/I Closet. All the other 3 Bdrms & office with 3 pcs Ensuites & B/I Closet on the 2nd Floor. Finished Basement with the 5th Bdrm, Rec, 3Pcs Bath and the 2nd Laundry. All 6 Baths with Quartz Vanity Top & Frameless Glass Shower. Fully fenced Backyard w/ East Exposure. Newer Roof Shingles, Interlocking Stone Driveway can park 3 cars.
Extras
Steps to public transit & South Lake hospital, parks, trails & schools. Close to Go Train, supermarket, shopping, Upper Canada Mall, Hwy 404...
Nearby Intersections
Leslie & Davis (34)
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
30' x 173'
Fronting
East
Taxes
$4,156 (2023)
Basement
Finished
Exterior
Alum Siding, Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
3
Driveway
Pvt Double
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 16.57' x 18.11' | W/O To Yard, Pot Lights, Hardwood Floor |
Dining | Main | 18.11' x 16.57' | Skylight, Combined W/Living, Hardwood Floor |
Kitchen | Main | 13.55' x 20.51' | Quartz Counter, Backsplash, Centre Island |
Breakfast | Main | 20.51' x 13.55' | Pot Lights, Combined W/Kitchen, Hardwood Floor |
Office | 2nd | 7.12' x 11.38' | 3 Pc Ensuite, B/I Closet, Hardwood Floor |
Prim Bdrm | Main | 10.63' x 16.93' | 5 Pc Ensuite, B/I Closet, Hardwood Floor |
2nd Br | 2nd | 9.51' x 11.42' | 5 Pc Ensuite, B/I Closet, Hardwood Floor |
3rd Br | 2nd | 7.84' x 11.38' | 3 Pc Ensuite, B/I Closet, Hardwood Floor |
4th Br | 2nd | 12.20' x 12.73' | 5 Pc Ensuite, B/I Closet, Hardwood Floor |
5th Br | Bsmt | 11.38' x 19.42' | 3 Pc Bath, Pot Lights, Laminate |
Rec | Bsmt | 18.64' x 19.91' | Window, Pot Lights, Laminate |
Foyer | Main | 5.09' x 6.07' | 2 Pc Ensuite, Pot Lights, Hardwood Floor |
Call
Call